
Nanjing University ค่าเทอม -ปริญญาโท
25,000-35,000 (RMB /ACADEMIC YEAR)
Nanjing University ค่าเทอม -ปริญญาโท
| PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) | 
| Arts | 3 | Chinese | 25000 | 
| Fine Arts | 3 | Chinese | 25000 | 
| Drama and film Studies | 3 | Chinese | 25000 | 
| Culturology of Arts | 3 | Chinese | 25000 | 
| Chinese Philosophy | 3 | Chinese | 25000 | 
| Foreign Philosophy | 3 | Chinese | 25000 | 
| Logic | 3 | Chinese | 25000 | 
| Ethics | 3 | Chinese | 25000 | 
| Religion Studies | 3 | Chinese | 25000 | 
| Philosophy of Science & Techonology | 3 | Chinese | 25000 | 
| Journalism and Communication | 2 | Chinese | 30000 | 
| English Translation | 2 | Chinese | 30000 | 
| Japanese Translation | 3 | Chinese | 25000 | 
| French Translation | 3 | Chinese | 25000 | 
| Publishing | 3 | Chinese | 25000 | 
| French Language & Literature | 3 | Chinese | 25000 | 
| German Language & Literature | 3 | Chinese | 25000 | 
| Japanese Language & Literature | 3 | Chinese | 25000 | 
| Asian- African Language & Literature | 2 | Chinese | 30000 | 
| Journalism | 3 | Chinese | 25000 | 
| Communication | 3 | Chinese | 25000 | 
| Chinese Language and Literature | 3 | Chinese | 25000 | 
| Chinese History | 3 | Chinese | 25000 | 
| Cultural Heritage and Museology | 3 | Chinese | 25000 | 
| World History | 3 | Chinese | 25000 | 
| Archaeology | 3 | Chinese | 25000 | 
| Pharmacy (Natural Science) | 3 | Chinese | 28000 | 
| Environmental Science (Natural Science) | 3 | Chinese | 28000 | 
| Ecology | 3 | Chinese | 28000 | 
| Atmospheric Sciences | 3 | Chinese | 28000 | 
| Physical Geography | 3 | Chinese | 28000 | 
| Human Geography | 3 | Chinese | 28000 | 
| Cartology and Geography Information System | 3 | Chinese | 28000 | 
| Seismology | 3 | Chinese | 28000 | 
| Mineralogy, Petrology, Mineral Deposit Geology | 3 | Chinese | 28000 | 
| Geochemistry | 3 | Chinese | 28000 | 
| Paleontology and Stratigraphy | 3 | Chinese | 28000 | 
| Tectonics Geology | 3 | Chinese | 28000 | 
| Quaternary Geology | 3 | Chinese | 28000 | 
| Marine Geoscience | 3 | Chinese | 28000 | 
| Chemistry | 3 | Chinese | 28000 | 
| Biology | 3 | Chinese | 28000 | 
| Mathematics | 3 | Chinese | 28000 | 
| Astronomy | 3 | Chinese | 28000 | 
| Theoretical Physics | 3 | Chinese | 28000 | 
| Condensed Matter Physics | 3 | Chinese | 28000 | 
| Acoustics | 3 | Chinese | 28000 | 
| Optics | 3 | Chinese | 28000 | 
| Radio Physics | 3 | Chinese | 28000 | 
| Applied Statistics | 2 | Chinese | 28000 | 
| Finance | 3 | Chinese | 28000 | 
| International Business | 2 | Chinese | 28000 | 
| Political Economics | 3 | Chinese | 28000 | 
| Western Economics | 3 | Chinese | 28000 | 
| World Economy | 3 | Chinese | 28000 | 
| Economics of Population, Resource and Environment | 3 | Chinese | 28000 | 
| National Economics | 3 | Chinese | 28000 | 
| Regional Economics | 3 | Chinese | 28000 | 
| Finance | 3 | Chinese | 28000 | 
| Industrial Economics | 3 | Chinese | 28000 | 
| International Trade | 3 | Chinese | 28000 | 
| Econometrics | 3 | Chinese | 28000 | 
| Educational Economics and Management | 3 | Chinese | 25000 | 
| Teaching Chinese to Speakers of Other Languages | 3 | Chinese | 25000 | 
| Studies of Higher Education | 3 | Chinese | 25000 | 
| Basic Psychological Studies | 3 | Chinese | 25000 | 
| Applied Psychology | 3 | Chinese | 25000 | 
| Information Resource Management | 2 | English | 35000 | 
| Library, Information and Archives Management | 3 | Chinese | 25000 | 
| Library and Information Studies | 3 | Chinese | 25000 | 
| Accounting | 3 | Chinese | 28000 | 
| Enterprise Management | 3 | English | 28000 | 
| Enterprise Management | 3 | Chinese | 28000 | 
| Management Science and Engineering | 3 | Chinese | 28000 | 
| Logistic Engineering and Management | 3 | Chinese | 28000 | 
| Emergency Management | 3 | Chinese | 25000 | 
| Public Administration | 3 | Chinese | 25000 | 
| Social Medicine and Health Service Management | 3 | Chinese | 25000 | 
| Social Welfare | 3 | Chinese | 25000 | 
| Land Resource Management | 3 | Chinese | 25000 | 
| Electronic Information (Engineering) | 3 | Chinese | 28000 | 
| Architecture | 2 | English | 35000 | 
| Architecture | 3 | Chinese | 28000 | 
| Industrial Engineering and Management | 3 | Chinese | 28000 | 
| Biology and Medicine | 3 | Chinese | 28000 | 
| Geology Engineering | 3 | Chinese | 28000 | 
| Urban and Rural Planning | 3 | Chinese | 28000 | 
| Urban Planning | 2 | English | 35000 | 
| Urban Planning | 3 | Chinese | 28000 | 
| Material and Chemical Industry | 3 | Chinese | 28000 | 
| Materials Science and Engineering | 3 | Chinese | 28000 | 
| Remote Sensing of Natural Resources and Environment | 3 | Chinese | 28000 | 
| Mineral Resource Prospecting and Exploration | 3 | Chinese | 28000 | 
| Geodetection and Information Technology | 3 | Chinese | 28000 | 
| Geology Engineering | 3 | Chinese | 28000 | 
| Physics Electronics | 3 | Chinese | 28000 | 
| Circuits and Systems | 3 | Chinese | 28000 | 
| Microelectronics and Solid Electronics | 3 | Chinese | 28000 | 
| Electromagnetism Field and Microwave Technology | 3 | Chinese | 28000 | 
| Optical Engineering | 3 | Chinese | 28000 | 
| Resources and Environment | 3 | Chinese | 28000 | 
| Environment Engineering (Engineering) | 3 | Chinese | 28000 | 
| Computer Science and Technology | 3 | Chinese | 28000 | 
| Control Science and Intelligence Engineering | 3 | Chinese | 28000 | 
| Health Engineering | 3 | Chinese | 28000 | 
| Hydrology and Water Resources | 3 | Chinese | 28000 | 
| Communication and Information System | 3 | Chinese | 28000 | 
| Signal and Information Process | 3 | Chinese | 28000 | 
| Law (Non-law Majored) | 3 | Chinese | 25000 | 
| Law (Law Majored) | 2 | Chinese | 25000 | 
| Jurisprudence | 3 | Chinese | 25000 | 
| Legal History | 3 | Chinese | 25000 | 
| Constitutional Law and Administrative Law | 3 | Chinese | 25000 | 
| Criminal Jurisprudence | 3 | Chinese | 25000 | 
| Civil Law | 3 | Chinese | 25000 | 
| Litigation Law | 3 | Chinese | 25000 | 
| Economical Law | 3 | English | 25000 | 
| Economical Law | 3 | Chinese | 25000 | 
| Environmental & Resources Protection Law | 3 | Chinese | 25000 | 
| International Law | 3 | Chinese | 25000 | 
| Sociology | 2 | English | 35000 | 
| Sociology | 3 | Chinese | 25000 | 
| Demography | 3 | Chinese | 25000 | 
| Anthropology | 3 | Chinese | 25000 | 
| Political Theory | 3 | Chinese | 25000 | 
| Comparative Politics | 3 | Chinese | 25000 | 
| International Politics | 3 | Chinese | 25000 | 
| International Relations | 3 | Chinese | 25000 | 
| Diplomacy | 3 | Chinese | 25000 | 





